Training and Advancement
Some occupations in social assistance have very specific entrance requirements. These include most of the professional and related occupations. Those requiring specific clinical training, such as clinical social workers and clinical psychologists, also require appropriate State licensure or certification. Nevertheless, people with a limited background in social assistance or little education beyond high school can find a job in the industry. Nursing aides, orderlies, and attendants; home health aides; and personal and home care aides are some of these occupations. Many establishments provide on-the-job or classroom training, especially for those with limited background or training.
Many employers prefer social and human service assistants with some related work experience or college courses in human services, social work, or one of the social or behavioral sciences. Other employers prefer an associate degree or a bachelor's degree in human services or social work. A number of employers provide in-service training, such as seminars and workshops.
Entry-level jobs for social workers require a bachelor's degree in social work or in an undergraduate major such as psychology or sociology. However, most agencies require a master's degree in social work or a closely related field. Public agencies and private practice clinics that offer clinical or consultative services require an advanced degree in clinical social work; supervisory, administrative, and staff training positions usually require at least a master's degree.
| Occupation | Employment, 2004 | Percent change, 2004-14 | |
|---|---|---|---|
| Number | Percent | ||
| |||
Total, all occupations | 1,365 | 100.0 | 32.6 |
| |||
Management, business, and financial occupations | 138 | 10.1 | 33.3 |
Top executives | 26 | 1.9 | 31.4 |
Social and community service managers | 42 | 3.1 | 32.5 |
Human resources, training, and labor relations specialists | 21 | 1.5 | 35.0 |
Accountants and auditors | 9 | 0.7 | 32.5 |
| |||
Professional and related occupations | 486 | 35.6 | 35.1 |
Clinical, counseling, and school psychologists | 8 | 0.6 | 33.5 |
Substance abuse and behavioral disorder counselors | 14 | 1.0 | 32.0 |
Educational, vocational, and school counselors | 23 | 1.7 | 30.2 |
Marriage and family therapists | 9 | 0.7 | 32.3 |
Mental health counselors | 18 | 1.3 | 32.2 |
Rehabilitation counselors | 52 | 3.8 | 23.6 |
Child, family, and school social workers | 52 | 3.8 | 33.4 |
Medical and public health social workers | 12 | 0.9 | 39.2 |
Mental health and substance abuse social workers | 23 | 1.7 | 33.3 |
Health educators | 7 | 0.5 | 32.4 |
Social and human service assistants | 99 | 7.3 | 45.6 |
Preschool teachers, except special education | 15 | 1.1 | 33.8 |
Adult literacy, remedial education, and GED teachers and instructors | 8 | 0.6 | 33.1 |
Teacher assistants | 22 | 1.6 | 33.7 |
Registered nurses | 17 | 1.2 | 33.9 |
| |||
Service occupations | 449 | 32.9 | 36.8 |
Home health aides | 91 | 6.7 | 33.5 |
Cooks and food preparation workers | 21 | 1.5 | 31.3 |
Building cleaning workers | 36 | 2.7 | 32.6 |
Child care workers | 26 | 1.9 | 27.8 |
Personal and home care aides | 184 | 13.5 | 44.2 |
Recreation workers | 20 | 1.5 | 32.2 |
Residential advisors | 10 | 0.8 | 31.3 |
| |||
Office and administrative support occupations | 170 | 12.4 | 17.9 |
Supervisors, office and administrative support workers | 12 | 0.9 | 20.2 |
Bookkeeping, accounting, and auditing clerks | 17 | 1.3 | 19.5 |
Receptionists and information clerks | 17 | 1.3 | 26.5 |
Secretaries and administrative assistants | 45 | 3.3 | 18.8 |
Office clerks, general | 37 | 2.7 | 18.1 |
| |||
Transportation and material moving occupations | 65 | 4.7 | 27.4 |
Bus drivers, school | 13 | 1.0 | 33.4 |
Laborers and material movers, hand | 29 | 2.1 | 21.8 |
| |||
Note: May not add to totals due to omission of occupations with small employment | |||
Volunteering with a student, religious, or charitable organization is a good way for persons to test their interest in social assistance, and may provide an advantage when applying for jobs in this industry.
Advancement paths vary. For example, some personal and home care aides as well as some nursing aides, orderlies, and attendants, and home health aides get additional training and become licensed practical nurses. Formal educationusually a bachelor's or master's degree in counseling, human services, rehabilitation, social work, or a related fieldalmost always is necessary in order for social and human service assistants to advance. Social workers with an advanced degree and the appropriate license can advance to supervisor, program manager, assistant director, or executive director of an agency or department. They also may enter private practice and provide psychotherapeutic counseling and other services on a contract basis.