Industry Earnings
Average earnings of nonsupervisory workers in most health care segments are higher than the average for all private industry, with hospital workers earning considerably more than the average and those employed in nursing and residential care facilities and home health care services earning less (table 4). Average earnings often are higher in hospitals because the percentage of jobs requiring higher levels of education and training is greater than in other segments. Those segments of the industry with lower earnings employ large numbers of part-time service workers.
| Industry segment | Earnings | Weeklyhours | |
|---|---|---|---|
| Weekly | Hourly | ||
| |||
Total, private industry | $528.56 | $15.67 | 33.7 |
| |||
Health care | 572.83 | 17.32 | 33.1 |
Hospitals | 715.12 | 20.31 | 35.2 |
Medical and diagnostic laboratories | 634.79 | 18.15 | 35.0 |
Offices of physicians | 613.82 | 18.41 | 33.4 |
Outpatient care centers | 631.38 | 18.57 | 34.0 |
Other ambulatory healthcare services | 498.65 | 14.32 | 34.8 |
Offices of dentists | 510.81 | 18.96 | 26.9 |
Offices of other health practitioners | 453.91 | 16.00 | 28.4 |
Home health care services | 415.12 | 14.41 | 28.8 |
Nursing and residential care facilities | 393.58 | 12.05 | 32.7 |
As in most industries, professionals and managers working in health care typically earn more than other workers in the industry. Earnings in individual health care occupations vary as widely as the duties, level of education and training, and amount of responsibility required by the occupation (table 5). Some establishments offer tuition reimbursement, paid training, child day care services, and flexible work hours. Health care establishments that must be staffed around the clock to care for patients and handle emergencies often pay premiums for overtime and weekend work, holidays, late shifts, and time spent on call. Bonuses and profit-sharing payments also may add to earnings.
Earnings vary not only by type of establishment and occupation, but also by size; salaries tend to be higher in larger hospitals and group practices. Geographic location also can affect earnings.
| Occupation | Ambulatory health care services | Hospitals | Nursing and residential care facilities | All industries |
|---|---|---|---|---|
Registered nurses | $23.69 | $25.66 | $22.93 | $25.16 |
Licensed practical and | 15.59 | 15.71 | 16.95 | 16.33 |
Dental assistants | 13.60 | 14.02 | - | 13.62 |
Medical secretaries | 12.88 | 12.60 | 12.00 | 12.76 |
Medical assistants | 11.77 | 12.03 | 10.85 | 11.83 |
Office clerks, general | 11.07 | 11.08 | 9.62 | 10.50 |
Receptionists and | 10.76 | 11.79 | 10.40 | 10.95 |
Nursing aides, orderlies, | 9.82 | 10.43 | 9.78 | 10.09 |
Home health aides | 8.58 | 9.69 | 8.84 | 8.81 |
Personal and home | 7.05 | 8.54 | 8.85 | 8.12 |
Although some hospitals have unions, the health care industry is not heavily unionized. In 2004, only 11 percent of workers in the industry were members of unions or covered by union contracts, compared with about 14 percent for all industries.