Industry Earnings
In 2004, nonsupervisory workers in advertising and public relations services averaged $633 a weeksignificantly higher than the $529 a week for all nonsupervisory workers in private industry. Earnings of workers in selected occupations in advertising and public relations services appear in table 2.
| Occupation | Advertising and public relations services | All industries |
|---|---|---|
General and operations managers | $55.06 | $37.22 |
Public relations specialists | 24.25 | 21.07 |
Advertising sales agents | 21.59 | 19.37 |
Graphic designers | 19.23 | 18.28 |
Executive secretaries and administrative assistants | 17.65 | 16.81 |
Bookkeeping, accounting, and auditing clerks | 15.15 | 13.74 |
Customer service representatives | 14.47 | 12.99 |
Office clerks, general | 11.18 | 10.95 |
Mail clerks and mail machine operators, except postal service | 9.76 | 10.76 |
Demonstrators and product promoters | 8.42 | 9.95 |
In addition to a straight salary, many workers receive additional compensation, such as profit sharing, stock ownership, or performance-based bonuses.
Only 2 percent of workers in advertising and public relations services belong to unions or are covered by union contracts, compared with about 14 percent of workers in all industries combined.